Bus Stops
Thomas Middle School - Bus Routes
Update date: 8/27/2026
If you have any questions, please call transportation at 253-583-5494
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 080 | 8:23 AM | LAKE CITY BLVD SW / VETERANS DR SW |
| 080 | 8:24 AM | ALAMEDA AVE SW ON VETERANS DR SW |
| 080 | 8:26 AM | HIGHLAND AVE SW ON VETERANS/VERNON |
| 080 | 8:30 AM | NORTH LAKE DR SW ON EDGEWOOD AVE SW |
| 080 | 8:32 AM | LAWNDALE AVE SW ON EDGEWOOD AVE SW |
| 080 | 8:40 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 080 | 3:31 PM | THOMAS MIDDLE SCHOOL |
| 080 | 3:44 PM | LAWNDALE AVE SW ON EDGEWOOD AVE SW |
| 080 | 3:47 PM | NORTH LAKE DR SW ON EDGEWOOD AVE SW |
| 080 | 3:53 PM | HIGHLAND AVE SW ON VETERANS/VERNON |
| 080 | 3:55 PM | ALAMEDA AVE SW ON VETERANS DR SW |
| 080 | 3:58 PM | LAKE CITY BLVD SW / VETERANS DR SW |
| 080 | 4:10 PM | MKV/FOSTER TRANSFER @ LAKEVIEW - D/O |
| 080 | 4:17 PM | ECHELON APTS ON STEILACOOM BLVD SW |
| AUXILARY SERVICE CENTER | ||
| Bus # | Time In | Stop |
| 083 | 8:18 AM | S 10TH ST ON STRYKER AVE |
| 083 | 8:21 AM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
| 083 | 8:53 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 083 | 8:18 AM | S 10TH ST ON STRYKER AVE |
| 083 | 8:21 AM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
| 083 | 8:53 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 083 | 3:33 PM | THOMAS MIDDLE SCHOOL |
| 083 | 4:05 PM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
| 083 | 4:09 PM | S 10TH ST ON STRYKER AVE |
| 083 | 4:17 PM | HOLLOWAY ST ON GARCIA BLVD |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 086 | 8:16 AM | ORCHARD ST SW ON GRANT AVE SW |
| 086 | 8:19 AM | LAKE ST SW ON GRANT AVE SW |
| 086 | 8:35 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 086 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 086 | 4:00 PM | ORCHARD ST SW ON GRANT AVE SW |
| 086 | 4:04 PM | LAKE ST SW ON GRANT AVE SW |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 088 | 8:20 AM | N 9TH ST ON N 11TH ST (BUS SHED) |
| 088 | 8:22 AM | N 5TH ST ON IDAHO AVE |
| 088 | 8:25 AM | OLYMPIA WAY / TEXAS AVE |
| 088 | 8:27 AM | PERIMETER RD ON N 11TH ST |
| 088 | 8:28 AM | N 15TH ST / PERIMETER RD (BUS SHED) |
| 088 | 8:29 AM | OHIO AVE ON N 15TH ST |
| 088 | 8:45 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 088 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 088 | 4:04 PM | N 9TH ST ON N 11TH ST (BUS SHED) |
| 088 | 4:08 PM | PERIMETER RD ON N 11TH ST |
| 088 | 4:10 PM | OLYMPIA WAY / TEXAS AVE |
| 088 | 4:15 PM | N 5TH ST ON IDAHO AVE |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 592 | 8:14 AM | MILWAUKEE ST ON AMERICAN LAKE AVE |
| 592 | 8:19 AM | GARY ST ON AMERICAN LAKE AVE |
| 592 | 8:25 AM | CANVAS ST ON GOLDEYE ST |
| 592 | 8:50 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 592 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 592 | 4:08 PM | CANVAS ST ON GOLDEYE ST |
| 592 | 4:12 PM | GARY ST ON AMERICAN LAKE AVE |
| 592 | 4:15 PM | MILWAUKEE ST ON AMERICAN LAKE AVE |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 599 | 8:25 AM | DOGWOOD ST SW ON FIR ST SW |
| 599 | 8:28 AM | MCCHORD SAC (Crosswalk) |
| 599 | 8:29 AM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
| 599 | 8:46 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 599 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 599 | 4:00 PM | DOGWOOD ST SW ON FIR ST SW |
| 599 | 4:02 PM | MCCHORD SAC (Crosswalk) |
| 599 | 4:03 PM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 651 | 8:20 AM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
| 651 | 8:23 AM | HERITAGE APARTMENTS |
| 651 | 8:25 AM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
| 651 | 8:26 AM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
| 651 | 8:28 AM | 14907 MURRAY RD SW - SPRINTER SHOP |
| 651 | 8:40 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 651 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 651 | 3:54 PM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
| 651 | 3:57 PM | HERITAGE APARTMENTS |
| 651 | 4:00 PM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
| 651 | 4:02 PM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
| 651 | 4:05 PM | 14907 MURRAY RD SW - SPRINTER SHOP |
| 651 | 4:15 PM | THRIVE - 8810 HOSMER ST S -- #07699 |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 652 | 8:09 AM | HOLIDAY PARK CAMPGROUND |
| 652 | 8:15 AM | D ST SW / 8TH ST SW (THE BRICKS) |
| 652 | 8:19 AM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
| 652 | 8:23 AM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
| 652 | 8:26 AM | FIR ST SW / BIRCH ST SW |
| 652 | 8:40 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 652 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 652 | 3:55 PM | FIR ST SW / BIRCH ST SW |
| 652 | 4:01 PM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
| 652 | 4:08 PM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
| 652 | 4:10 PM | HOLIDAY PARK CAMPGROUND |
| 652 | 4:18 PM | D ST SW / 8TH ST SW (THE BRICKS) |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 653 | 8:17 AM | 6020 GARCIA BLVD (BUS SHED) |
| 653 | 8:19 AM | SUTHERLAND DR ON HILLSIDE DR |
| 653 | 8:22 AM | SUTHERLAND DR ON GARCIA BLVD |
| 653 | 8:40 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 653 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 653 | 4:05 PM | 6020 GARCIA BLVD (BUS SHED) |
| 653 | 4:06 PM | SUTHERLAND DR ON HILLSIDE DR |
| 653 | 4:07 PM | SUTHERLAND DR ON GARCIA BLVD |
| 653 | 4:09 PM | TEEN ZONE ON GARCIA BLVD |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 656 | 8:15 AM | GARCIA BLVD / BLAINE AVE |
| 656 | 8:17 AM | TEEN ZONE ON GARCIA BLVD |
| 656 | 8:20 AM | MAGNOLIA BLVD ON GARCIA BLVD |
| 656 | 8:40 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 656 | 3:50 PM | THOMAS MIDDLE SCHOOL |
| 656 | 4:20 PM | GARCIA BLVD / BLAINE AVE |
| 656 | 4:22 PM | TEEN ZONE ON GARCIA BLVD |
| 656 | 4:25 PM | MAGNOLIA BLVD ON GARCIA BLVD |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 657 | 8:25 AM | COMPASS AVE / STURGEON AVE |
| 657 | 8:29 AM | SUNRISE CIR ON 17TH ST |
| 657 | 8:40 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 657 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 657 | 4:09 PM | SUNRISE CIR ON 17TH ST |
| 657 | 4:13 PM | COMPASS AVE / STURGEON AVE |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 673 | 7:55 AM | 107TH ST SW ON FARWEST DR SW |
| 673 | 7:58 AM | 106TH AVE SW ON 100TH ST SW (WALKER RIDGE) |
| 673 | 8:03 AM | 102ND ST SW ON FARWEST DRIVE SW |
| 673 | 8:08 AM | LAKE LOUISE DR ON 101ST ST SW |
| 673 | 8:11 AM | CEDRONA ST SW ON 104TH ST SW |
| 673 | 8:15 AM | 99TH ST CT SW ON ANGLE LN SW |
| 673 | 8:20 AM | 107TH ST SW ON BUTTE DR SW |
| 673 | 8:26 AM | 81ST AVE CT SW ON WASHINGTON BLVD |
| 673 | 8:28 AM | LOST LAKE FOREST APTS ON WASHINGTON BLVD |
| 673 | 8:31 AM | AVE DUBOIS SW ON VETERANS DR SW |
| 673 | 8:35 AM | ALAMEDA AVE SW / MORELAND AVE SW |
| 673 | 8:40 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 673 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 673 | 3:43 PM | 107TH ST SW ON FARWEST DR SW |
| 673 | 3:46 PM | 106TH AVE SW ON 100TH ST SW (WALKER RIDGE) |
| 673 | 3:51 PM | 102ND ST SW ON FARWEST DRIVE SW |
| 673 | 3:56 PM | LAKE LOUISE DR ON 101ST ST SW |
| 673 | 3:59 PM | CEDRONA ST SW ON 104TH ST SW |
| 673 | 4:03 PM | 99TH ST CT SW ON ANGLE LN SW |
| 673 | 4:08 PM | 107TH ST SW ON BUTTE DR SW |
| 673 | 4:12 PM | ALAMEDA AVE SW / MORELAND AVE SW |
| 673 | 4:15 PM | 81ST AVE CT SW ON WASHINGTON BLVD |
| 673 | 4:18 PM | LOST LAKE FOREST APTS ON WASHINGTON BLVD |
| 673 | 4:20 PM | AVE DUBOIS SW ON VETERANS DR SW |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 678 | 8:10 AM | HOLLOWAY ST ON GARCIA BLVD |
| 678 | 8:16 AM | TEEN ZONE ON GARCIA BLVD |
| 678 | 8:18 AM | MAGNOLIA BLVD ON BLAINE AVE |
| 678 | 8:30 AM | WASHINGTON ST / ADAMS ST |
| 678 | 8:45 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 678 | 3:45 PM | THOMAS MIDDLE SCHOOL |
| 678 | 4:01 PM | WASHINGTON ST / ADAMS ST |
| 678 | 4:11 PM | HOLLOWAY ST ON GARCIA BLVD |
| 678 | 4:14 PM | TEEN ZONE ON GARCIA BLVD |
| 678 | 4:17 PM | MAGNOLIA BLVD ON BLAINE AVE |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 681 | 8:15 AM | AMERICAN LAKE AVE / CONCORD ST |
| 681 | 8:19 AM | RV CAMP ON NCO BEACH RD |
| 681 | 8:45 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 681 | 3:40 PM | THOMAS MIDDLE SCHOOL |
| 681 | 4:13 PM | AMERICAN LAKE AVE / CONCORD ST |
| 681 | 4:19 PM | RV CAMP ON NCO BEACH RD |
| 681 | 4:27 PM | N 15TH ST / PERIMETER RD (BUS SHED) |
| 681 | 4:30 PM | OHIO AVE ON N 15TH ST |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 685 | 8:20 AM | N 2ND / CRARY AVE (BUS SHED) |
| 685 | 8:23 AM | 2111 UTAH AVE (RAINIER INN/HOLIDAY INN) |
| 685 | 8:25 AM | N 12TH ST ON UTAH (TOWN CENTER) |
| 685 | 8:41 AM | THOMAS MIDDLE SCHOOL |
| Thomas Middle School | ||
| Bus # | Time In | Stop |
| 685 | 3:45 PM | THOMAS MIDDLE SCHOOL |
| 685 | 4:06 PM | N 12TH ST ON UTAH (TOWN CENTER) |
| 685 | 4:08 PM | 2111 UTAH AVE (RAINIER INN/HOLIDAY INN) |
| 685 | 4:13 PM | N 2ND / CRARY AVE (BUS SHED) |
